| Diamond Sponsors ($1500 and up) | |
| St Rita's Putnam County Ambulatory Care Center | |
| PRO-TEC Coating Company - Leipsic | |
| J Earl Belch Charitable Trust | |
| Platinum Sponsors ($1000 and up) | |
| Ottawa Oil Co. Inc. | Dale's Concrete & Stamping, LLC |
| The Union Bank Co. | Durant Enterprises, Inc. |
| Gold Sponsors ($600 and up) | |
| Superior Federal Credit Union | The Meadows of Leipsic, Kalida & Ottawa-Glandorf |
| POET Biorefining - Leipsic | Fiske Concessions |
| Silver Sponsor ($300 and up) | |
| Ennis - Leipsic | Ag Credit, ACA |
| Fawcett, Lammon, Recker Insurance | L.P. Vetter Lumber |
| Unverferth Manufacturing Compay Inc. | Farmer's Elevator Grain & Supply Assn. |
| Farm Credit Services of Mid-America | Putnam Stone Company |
| Northwest Tractor Co. | The Ohio State University - Lima Campus |
| Wal-Mart | Advance Auto Parts |
| First National Bank of Pandora | Tom Ahl Buick, Inc. |
| Siefker Real Estate and Auction Co. | Glandorf Lumber Co. |
| 3M Contractors, Inc. | Production Products, Inc. |
| K&L Ready Mix, Inc. | First Federal Bank |
| John Freund | PGT Trucking |
| Bright.net | TDS Telecom Continental |
| Graff Chevrolet Ottawa, Inc. | F.N.S. Recycling |
| Putnam Acres | Rhodes State College |
| Bronze Sponsor ($100 and up) | |
| Putnam County Homecare & Hospice | Croy's Mowing LTD |
| Spitnale Concessions | Glandorf Warehouse |
| Pandora Family Physicians, Inc. | Fortman Insurance Services, Inc. |
| Kalida Telephone Company | Bunge - Delphos Plant |
| Ottawa Feed & Grain Co., Inc. | Spitnale Concessions |
| Maag's Body Shop | Everett Schmenk Insurance |
| D4 Industries | Woodland Acres |
| Hilty Memorial Home & The Villas of Riley Creek | G.A. Brown Insurance |
| Rob & Jen Nichols (Nichols Concessions) | Rangel's Plumbing & Heating |
| Progressive Ag Company | Verhoff Machine & Welding |
| Alt Construction | Ted's Market |
| Verhoff Carpet Mart | The Institute of Therapeutic Massage |
| Ottawa Ordnance | Ohio Sanitation Services LLC |
| Alt Refuse | McDonald's Restaurant |
| Five Star Ag, LLC | Donald C. Schroeder Construction |
| Gary Grant Insurance | Kahle & Verhoff Construction |
| Double P Embroidery | Barns Unlimited, LTD |
| Blue Ribbon Sponsor (Contribution of $99 or less) | |
| Remlinger Mfg. Co. Inc. | Mathew & Dr. Jennifer Maag |
| Ottawa Hearing Aid Center | Perk's Home Maintenance & Repair |